FEATURED DEVELOPMENT £329,995 - £415,000 | MORE INFO |
Barley Fields @ New Berry Vale
Bicester Road, Aylesbury, Buckinghamshire
3 and 4 bedroom properties
Taylor Wimpey
FEATURED DEVELOPMENT £340,000 - £437,500 | MORE INFO |
FEATURED DEVELOPMENT £370,000 - £552,500 | MORE INFO |
£399,950 | MORE INFO |
£209,995 - £419,950 | MORE INFO |
£282,000 - £349,995 | MORE INFO |
Poppy Fields @ New Berry Vale
Bicester Road, Aylesbury, Buckinghamshire
2 and 3 bedroom properties
Taylor Wimpey
SHARED OWNERSHIP From £167,500 | MORE INFO |
£389,995 - £715,995 | MORE INFO |
£380,950 - £899,950 | MORE INFO |
£284,950 - £529,950 | MORE INFO |
£449,995 - £899,995 | MORE INFO |
£400,000 - £700,000 | MORE INFO |
Hawthorn Chase
Brook Street, Aston Clinton, Buckinghamshire
3, 4 and 5 bedroom properties
Charles Church
£429,995 - £944,995 | MORE INFO |
£895,000 - £925,000 | MORE INFO |
£475,000 - £710,000 | MORE INFO |
£217,500 - £495,000 | MORE INFO |
Hedgerows @ Willow Lake
St. Lucia Crescent, Milton Keynes, Buckinghamshire
2, 3 and 4 bedroom properties
Taylor Wimpey
£189,950 | MORE INFO |
£469,995 - £729,995 | MORE INFO |
£220,000 - £229,500 | MORE INFO |
£605,950 - £724,950 | MORE INFO |
£238,000 - £695,000 | MORE INFO |
Shakespeare Park
Guildford Avenue, Milton Keynes, Buckinghamshire
2 and 5 bedroom properties
Taylor Wimpey
£184,995 - £299,995 | MORE INFO |