FEATURED DEVELOPMENT £154,995 - £324,995 | MORE INFO |
FEATURED DEVELOPMENT £248,995 - £568,995 | MORE INFO |
FEATURED DEVELOPMENT £219,995 - £344,995 | MORE INFO |
FEATURED DEVELOPMENT £217,995 - £374,995 | MORE INFO |
£299,950 - £363,950 | MORE INFO |
£179,000 - £478,000 | MORE INFO |
Langley Country Park Phase 3
Radbourne Lane, Derby, Derbyshire
2, 4 and 5 bedroom properties
Miller Homes
£183,000 - £265,000 | MORE INFO |
£159,995 - £260,995 | MORE INFO |
£189,995 - £324,995 | MORE INFO |
£189,995 - £426,995 | MORE INFO |
FEATURED DEVELOPMENT £259,995 - £512,995 | MORE INFO |
£365,995 - £400,995 | MORE INFO |
£211,995 - £277,995 | MORE INFO |
£304,995 - £364,995 | MORE INFO |
£184,995 - £381,995 | MORE INFO |
£244,950 - £359,950 | MORE INFO |
£399,995 - £409,995 | MORE INFO |
£293,995 - £529,995 | MORE INFO |
£167,995 - £379,995 | MORE INFO |
Regents Place
Off Swarkstone Road, Chellaston, Derbyshire
2, 3, 4 and 5 bedroom properties
Persimmon Homes
£239,995 - £359,995 | MORE INFO |
COMING SOON £309,950 - £496,950 | MORE INFO |
Knights Keep
Guinevere Avenue, Burton upon Trent, Staffordshire
3 and 4 bedroom properties
Redrow Homes
£170,995 - £279,995 | MORE INFO |