FEATURED DEVELOPMENT £234,995 - £519,995 | MORE INFO |
The Oaks @ Kingsmere
Off Whitelands Way, Bicester, Oxfordshire
1, 4 and 5 bedroom properties
Persimmon Homes
FEATURED DEVELOPMENT £325,000 - £565,000 | MORE INFO |
£1,300,000 | MORE INFO |
£310,000 | MORE INFO |
From £284,950 | MORE INFO |
£389,999 - £499,995 | MORE INFO |
Kingsmere By Bovis Homes
1 Catterick Road, Bicester, Oxfordshire
3 and 5 bedroom properties
Bovis Homes
£675,000 | MORE INFO |
£585,000 - £800,000 | MORE INFO |
£300,000 | MORE INFO |
£369,995 - £699,995 | MORE INFO |
£539,995 - £649,995 | MORE INFO |
Bovis Homes At Heyford Park
Upper Heyford, Upper Heyford, Oxfordshire
5 bedroom properties
Bovis Homes