FEATURED DEVELOPMENT £220,000 - £360,000 | MORE INFO |
FEATURED DEVELOPMENT £246,995 - £292,995 | MORE INFO |
FEATURED DEVELOPMENT £254,995 - £285,995 | MORE INFO |
FEATURED DEVELOPMENT £273,995 - £306,995 | MORE INFO |
£225,000 - £275,000 | MORE INFO |
SHARED OWNERSHIP From £107,500 | MORE INFO |
£249,995 - £434,995 | MORE INFO |
£319,995 - £474,995 | MORE INFO |
£499,950 - £519,950 | MORE INFO |
£345,000 - £490,000 | MORE INFO |
COMING SOON | MORE INFO |
£299,995 - £439,995 | MORE INFO |
£176,500 - £482,500 | MORE INFO |
COMING SOON | MORE INFO |
From £240,000 | MORE INFO |
£205,000 - £379,950 | MORE INFO |
RETIREMENT From £72,500 | MORE INFO |
£234,950 - £299,950 | MORE INFO |
Greenwood Valley
Off Cannock Road, Hednesford, Staffordshire
3 and 4 bedroom properties
Persimmon Homes
£334,995 - £384,995 | MORE INFO |
£174,950 - £349,950 | MORE INFO |
Lyne Hill Meadow
Stafford Road, Penkridge, Staffordshire
2, 3 and 4 bedroom properties
Persimmon Homes