FEATURED DEVELOPMENT £329,995 - £415,000 | MORE INFO |
Barley Fields @ New Berry Vale
Bicester Road, Aylesbury, Buckinghamshire
3 and 4 bedroom properties
Taylor Wimpey
FEATURED DEVELOPMENT £340,000 - £437,500 | MORE INFO |
FEATURED DEVELOPMENT £370,000 - £552,500 | MORE INFO |
FEATURED DEVELOPMENT £325,000 - £565,000 | MORE INFO |
£209,995 - £419,950 | MORE INFO |
£399,950 | MORE INFO |
£282,000 - £349,995 | MORE INFO |
Poppy Fields @ New Berry Vale
Bicester Road, Aylesbury, Buckinghamshire
2 and 3 bedroom properties
Taylor Wimpey
£332,995 - £347,995 | MORE INFO |
SHARED OWNERSHIP From £167,500 | MORE INFO |
£184,995 - £299,995 | MORE INFO |
£389,995 - £715,995 | MORE INFO |
£424,995 - £674,995 | MORE INFO |
£300,000 | MORE INFO |
£895,000 - £925,000 | MORE INFO |
£605,950 - £724,950 | MORE INFO |
£238,000 - £695,000 | MORE INFO |
Shakespeare Park
Guildford Avenue, Milton Keynes, Buckinghamshire
2 and 5 bedroom properties
Taylor Wimpey
£380,950 - £899,950 | MORE INFO |
£284,950 - £529,950 | MORE INFO |
£217,500 - £495,000 | MORE INFO |
Hedgerows @ Willow Lake
St. Lucia Crescent, Milton Keynes, Buckinghamshire
2, 3 and 4 bedroom properties
Taylor Wimpey
£189,950 | MORE INFO |