FEATURED DEVELOPMENT £315,000 - £325,000 | MORE INFO |
FEATURED DEVELOPMENT From £250,000 | MORE INFO |
FEATURED DEVELOPMENT £225,000 - £320,000 | MORE INFO |
£499,950 | MORE INFO |
COMING SOON | MORE INFO |
£299,950 - £455,000 | MORE INFO |
From £425,000 | MORE INFO |
£157,500 - £414,950 | MORE INFO |
SHARED OWNERSHIP From £97,500 | MORE INFO |
£154,950 - £314,950 | MORE INFO |
Archery Fields
Shillingston Drive, Shrewsbury, Shropshire
2, 3 and 4 bedroom properties
Persimmon Homes
£197,950 - £227,500 | MORE INFO |
£170,000 - £195,000 | MORE INFO |
£169,950 - £259,950 | MORE INFO |