FEATURED DEVELOPMENT £185,995 - £188,995 | MORE INFO |
FEATURED DEVELOPMENT £250,000 - £330,000 | MORE INFO |
FEATURED DEVELOPMENT £290,000 - £335,000 | MORE INFO |
FEATURED DEVELOPMENT £169,950 - £269,950 | MORE INFO |
SHARED OWNERSHIP From £99,500 | MORE INFO |
£189,950 | MORE INFO |
£177,500 - £229,950 | MORE INFO |
£249,995 - £399,995 | MORE INFO |
£214,950 - £292,000 | MORE INFO |
FEATURED DEVELOPMENT £239,995 - £356,995 | MORE INFO |
£234,995 - £319,995 | MORE INFO |
FEATURED DEVELOPMENT £229,995 - £339,995 | MORE INFO |
£167,500 - £334,950 | MORE INFO |
£189,995 - £471,995 | MORE INFO |
£148,000 - £302,950 | MORE INFO |
£169,950 - £289,950 | MORE INFO |
£299,950 - £430,000 | MORE INFO |
SHARED OWNERSHIP From £95,000 | MORE INFO |
Search our listings of new homes for sale in Telford, including Help to Buy, Shared Ownership and Retirement Homes. If you can't see a development that takes your interest right now, why not Register for Development Alerts to find out when new developments are added to our website.