FEATURED DEVELOPMENT £329,995 | MORE INFO |
FEATURED DEVELOPMENT £164,995 - £289,995 | MORE INFO |
FEATURED DEVELOPMENT From £110,000 | MORE INFO |
FEATURED DEVELOPMENT £239,995 - £399,995 | MORE INFO |
£184,950 | MORE INFO |
£259,995 - £444,995 | MORE INFO |
£135,950 - £219,950 | MORE INFO |
Friarwood Park
Friarwood Lane, Pontefract, West Yorkshire
2, 3 and 4 bedroom properties
Persimmon Homes
£155,950 - £244,950 | MORE INFO |
Sycamore Gardens
Ackton Pastures, Castleford, West Yorkshire
3 and 4 bedroom properties
Persimmon Homes
£185,950 - £259,950 | MORE INFO |
£222,995 - £352,995 | MORE INFO |
£126,995 - £162,995 | MORE INFO |
£146,000 - £219,995 | MORE INFO |
£300,000 - £315,000 | MORE INFO |
£170,000 - £322,000 | MORE INFO |
£239,950 - £454,950 | MORE INFO |
£182,950 - £339,950 | MORE INFO |
Kingsbury Meadows
Herriot Way, Wakefield, West Yorkshire
3, 4 and 5 bedroom properties
Persimmon Homes
£189,950 - £304,950 | MORE INFO |
From £115,000 | MORE INFO |
FEATURED DEVELOPMENT £125,000 - £250,000 | MORE INFO |
FEATURED DEVELOPMENT £297,995 - £359,995 | MORE INFO |
£244,950 - £289,950 | MORE INFO |
FEATURED DEVELOPMENT £164,995 - £226,995 | MORE INFO |
£264,950 - £297,950 | MORE INFO |
£219,950 - £299,950 | MORE INFO |