Limebrook Way in Maldon
by Delta Housing
1 & 2 bedroom apartments and 2 bedroom bungalows
£19,000 - £36,500 for a 10% share
£190,000 - £365,000 Full Market Value
Limebrook Way, Maldon, Essex, CM9 6XB

A selection of one and two bedroom maisonettes and two bedroom bungalows for Shared Ownership situated on the Crest Nicholson Wycke Place development in Maldon.
Example Shared ownership share price options
The following table shows examples of the share price range of this development at various share points
| Share | Lower price | Upper price |
|---|---|---|
| 10% share | £19,000 | £36,500 |
| 15% share | £28,500 | £54,750 |
| 20% share | £38,000 | £73,000 |
| 25% share | £47,500 | £91,250 |
| 30% share | £57,000 | £109,500 |
| 35% share | £66,500 | £127,750 |
| 40% share | £76,000 | £146,000 |
| 45% share | £85,500 | £164,250 |
| 50% share | £95,000 | £182,500 |
| 55% share | £104,500 | £200,750 |
| 60% share | £114,000 | £219,000 |
| 65% share | £123,500 | £237,250 |
| 70% share | £133,000 | £255,500 |
| 75% share | £142,500 | £273,750 |
Are we missing any purchase information? Contact the developer
Please note: Computer generated images are for illustrative purposes only. Images may include optional upgrades at additional cost. Its purpose is to give a feel for the development, not an accurate description of each property. External materials, finishes, landscaping and the position of garages (where provided), may vary throughout the development. Properties may also be built handed (mirror image). Please ask for further details.
