FEATURED DEVELOPMENT £349,000 - £510,000 | MORE INFO |
FEATURED DEVELOPMENT £215,000 - £400,000 | MORE INFO |
FEATURED DEVELOPMENT From £360,000 | MORE INFO |
FEATURED DEVELOPMENT £450,000 | MORE INFO |
SHARED OWNERSHIP From £66,000 | MORE INFO |
SHARED OWNERSHIP From £60,000 | MORE INFO |
£377,950 - £674,950 | MORE INFO |
£464,950 - £584,950 | MORE INFO |
MORE INFO |
Daedalus Village
Marine Parade West, Lee on The Solent, Hampshire
2, 3 and 4 bedroom properties
Wates Residential
£269,995 - £464,995 | MORE INFO |
£300,000 - £527,500 | MORE INFO |
FEATURED DEVELOPMENT From £105,000 | MORE INFO |
£364,950 - £494,950 | MORE INFO |
FEATURED DEVELOPMENT From £282,500 | MORE INFO |
FEATURED DEVELOPMENT £84,998 - £202,000 | MORE INFO |