FEATURED DEVELOPMENT £144,995 - £227,995 | MORE INFO |
FEATURED DEVELOPMENT £164,995 - £220,000 | MORE INFO |
FEATURED DEVELOPMENT £65,765 - £261,995 | MORE INFO |
FEATURED DEVELOPMENT £89,997 - £539,995 | MORE INFO |
£178,995 - £299,995 | MORE INFO |
£144,950 - £329,950 | MORE INFO |
From £344,950 | MORE INFO |
£169,950 - £299,950 | MORE INFO |
From £105,995 | MORE INFO |
£331,995 - £424,995 | MORE INFO |
LAST HOME REMAINING From £125,995 | MORE INFO |
£114,500 - £289,995 | MORE INFO |
FEATURED DEVELOPMENT £114,995 - £311,995 | MORE INFO |
FEATURED DEVELOPMENT £284,995 - £329,995 | MORE INFO |
£214,995 - £415,995 | MORE INFO |
FEATURED DEVELOPMENT £159,995 - £223,995 | MORE INFO |
FEATURED DEVELOPMENT £165,495 - £254,995 | MORE INFO |
£249,995 - £269,995 | MORE INFO |
FEATURED DEVELOPMENT £189,995 - £361,995 | MORE INFO |
£169,995 - £305,995 | MORE INFO |
FEATURED DEVELOPMENT £219,995 - £390,000 | MORE INFO |
Search our listings of new homes for sale in Blackburn, including Help to Buy, Shared Ownership and Retirement Homes. If you can't see a development that takes your interest right now, why not Register for Development Alerts to find out when new developments are added to our website.