FEATURED DEVELOPMENT £244,995 - £414,995 | MORE INFO |
FEATURED DEVELOPMENT £650,000 - £1,000,000 | MORE INFO |
FEATURED DEVELOPMENT £149,995 - £189,995 | MORE INFO |
FEATURED DEVELOPMENT £190,000 - £465,000 | MORE INFO |
The Village at Wedgwood Park
Wedgwood Drive, Barlaston, Staffordshire
2, 3, 4 and 5 bedroom houses
David Wilson Homes
£219,950 - £279,950 | MORE INFO |
Mintons Wood
Shelton New Road, Stoke-on-Trent, Staffordshire
3 and 4 bedroom properties
Persimmon Homes
£202,995 - £359,995 | MORE INFO |
£147,995 - £177,995 | MORE INFO |
FEATURED DEVELOPMENT £204,995 - £246,995 | MORE INFO |
Wedgwood View
Deans Lane, Newcastle under Lyme, Staffordshire
3 and 4 bedroom houses
Persimmon Homes
£194,950 - £329,950 | MORE INFO |
FEATURED DEVELOPMENT £209,995 | MORE INFO |
FEATURED DEVELOPMENT £165,000 - £229,950 | MORE INFO |
FEATURED DEVELOPMENT £135,995 - £188,995 | MORE INFO |
Lyme Gardens Phase 2
Commercial Road, Stoke-on-Trent, Staffordshire
2, 3 and 4 bedroom properties
Keepmoat Homes
FEATURED DEVELOPMENT £239,995 - £359,995 | MORE INFO |
FEATURED DEVELOPMENT £232,500 - £300,000 | MORE INFO |
FEATURED DEVELOPMENT £147,995 - £254,995 | MORE INFO |
Bucknall Grange, Stoke-on-Trent
Eaves Lane, Stoke-on-Trent, Staffordshire
2, 3, 4 and 5 bedroom properties
Keepmoat Homes
£265,995 - £299,995 | MORE INFO |
FEATURED DEVELOPMENT £193,995 - £299,995 | MORE INFO |
COMING SOON £214,950 - £299,950 | MORE INFO |
FEATURED DEVELOPMENT £166,995 - £244,995 | MORE INFO |
£59,975 - £379,950 | MORE INFO |
FEATURED DEVELOPMENT £102,497 - £267,995 | MORE INFO |
£189,950 - £389,950 | MORE INFO |
FEATURED DEVELOPMENT £211,995 - £428,995 | MORE INFO |
Scholars Place
Hassall Road, Stoke-on-Trent, Staffordshire
3 and 4 bedroom properties
David Wilson Homes