FEATURED DEVELOPMENT £489,000 - £600,000 | MORE INFO |
25% SHARE FROM £110,000 £440,000 - £450,000 | MORE INFO |
ECHO @ London City Island
London City Island, Greater London
1 and 2 bedroom apartments
Notting Hill Genesis
FEATURED DEVELOPMENT £355,000 - £577,000 | MORE INFO |
FEATURED DEVELOPMENT From £399,500 | MORE INFO |
SHARED OWNERSHIP £111,250 - £127,500 | MORE INFO |
SHARED OWNERSHIP | MORE INFO |
Greenway at Beckton Parkside
Newham Way, London, Greater London
1, 2 and 3 bedroom properties
Peabody
SHARED OWNERSHIP £101,250 - £170,625 | MORE INFO |
£380,000 - £585,000 | MORE INFO |
SHARED OWNERSHIP £126,000 - £182,000 | MORE INFO |
From £410,000 | MORE INFO |
Aberfeldy Village
East India, East India, Greater London
Studio, 1 and 2 bedroom apartments
Colliers International
SHARED OWNERSHIP From £123,750 | MORE INFO |
£123,750 FOR 25% SHARE From £520,000 | MORE INFO |
SHARED OWNERSHIP From £138,000 | MORE INFO |
SHARED OWNERSHIP £470,000 - £600,000 | MORE INFO |
From £407,500 | MORE INFO |
SHARED OWNERSHIP £111,250 - £134,250 | MORE INFO |
£642,500 - £752,500 | MORE INFO |
SHARED OWNERSHIP From £124,375 | MORE INFO |
£550,000 - £705,000 | MORE INFO |
5% DEPOSIT PAID From £120,750 | MORE INFO |
The Refinery
Knights Road, Silvertown, Greater London
1, 2 and 3 bedroom apartments
Southern Housing Group
25% SHARE FROM £115,000* | MORE INFO |
£439,950 - £674,000 | MORE INFO |
New Stratford Works
Penny Brookes Street , Newham, Greater London
1, 2 and 3 bedroom properties
Higgins Homes
SHARED OWNERSHIP From £120,625 | MORE INFO |
£320,000 - £630,000 | MORE INFO |